The butterfly fiber coupled laser diodes adopt the high-quality MQW-DFB chip in order to meet the requirement of a high-speed, specific-wavelength light transmission system. The built-in thermo-electric cooler enables the laser device to run stably under various environmental conditions. This series of product has found wide applications in the LAN, WAN, MAN, CATV transmission system, and long distance DMDW transmission system. It also can be used in the stabilized light source, modulated light source, or other communication equipment such as the CATV transmitter.
(If customers would like to know more about the details, please click here to download the following PDF file.)
The 2MW-24MW 1310nm DFB pigtailed laser diodes produce laser beams with a particular wavelength. It is able to deliver high output power up to a maximum of 24MW. The module is constructed of a built-in or external opto-isolator, 14-pin butterfly package with thermo-electric cooler, single mode fiber pigtails, 900μm tight tube, and FC/APC connector. The length of fiber pigtails is 1.00±0.10m. With low threshold current, the device can be supplied with a built-in or external modem.
Optical & Electrical CharacteristicsParameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
Center Wavelength | λc | CW | 1300 | 1310 | 1320 | nm |
Spectral Width (-3 dB) | Δλ | CW | - | 0.5 | 1 | nm |
Optical Output Power* | Po | CW, TL=25 °C | - | - | 32 | mW |
Optical Isolation | IS | T=25 °C | 30 | 35 | - | dB |
Side-mode Suppression Ratio | SMSR | CW | 35 | - | - | dB |
Threshold Current | Ith | TL=25 °C | - | 10 | 15 | mA |
Operating Current | Iop | CW | - | - | 100 | mA |
Forward Voltage | VF | CW | - | 1.2 | 2.0 | V |
Monitor Current | Imon | Vrpd=5 V | 100 | - | 1500 | μA |
Monitor Dark Current | ID | Vrpd=5 V | - | - | 100 | nA |
Operating Case Temperature | T | - | -20 | - | 60 | °C |
Tracking Error | γ | TE=10log(Po(Tc)/Po(25°C) | -1 | - | 1 | dB |
Thermistor Resistance | Rt | T=25 °C | 9.5 | - | 10.5 | KΩ |
Thermistor B Constant | B | T=25 °C | 3900 | K | ||
TEC Current | IC | ΔΤ=40°C | - | - | 1.0 | A |
TEC Voltage | VC | ΔΤ=40°C | - | - | 2.0 | V |
Frequency Range | F | - | 45 | - | 2500 | MHz |
Cut-off Frequency | Fc(-3dB) | If=Iop | 4 | - | - | GHz |
RIN | Nr | CW, If=Iop, f=2.5GHz | - | -155 | -150 | dB/Hz |
Carrier Noise Ratio | CNR | Note 1 | 51 | - | - | dB |
Composite Second Order | CSO | - | - | -57 | dBc | |
Composite Triple Beat | CTB | - | - | -65 | dBc |
(If customers would like to know more about the details, please click here to download the following PDF file.)
Package OutlineThe 1MW-16MW 1550nm DFB pigtailed diode laser module is encapsulated in a 14-pin butterfly package. The equipment consists of a built-in thermoelectric cooler, thermistor, and monitoring photoelectric diode. It gives low threshold current, high output power, and small temperature coefficient of the wavelength. According to the customer's liking, the module can be supplied with a built-in or external isolator and inside or external modem.
(If customers would like to know more about the details, please click here to download the following PDF file.)
Features
1. The 1MW-12MW 1270nm-1610nm CWDM DFB butterfly laser module uses multi-quantum well chip, satisfying the requirement for high speed optical transmission system with specific wavelength.
2. The built-in TEC ensures the normal operation in various environments.
3. Our high power laser module has low threshold current, high optical power output and large spectral width, resulting in high stability during operation.
4. It is encapsulated in a 14-pin butterfly package.
5. The butterfly packaged laser diode is applicable for modulating light source in the communication of CATV, FTTH, GSM, and more.
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
Center Wavelength | λc | Note1 | Note2 | nm | ||
Spectral Width (-3 dB) | Δλ | CW | - | 0.5 | 1 | nm |
Optical Output Power | Po | CW, TL=25 °C | - | - | 16 | mW |
Optical Isolation | IS | T=25 °C | 30 | 35 | - | dB |
Side-mode Suppression Ratio | SMSR | CW | 35 | 40 | - | dB |
Threshold Current | Ith | TL=25 °C | - | 10 | 15 | mA |
Operating Current | Iop | CW | - | - | 100 | mA |
Forward Voltage | VF | CW | - | 1.2 | 2.0 | V |
Monitor Current | Imon | Vrpd=5 V | 100 | - | 1500 | μA |
Monitor Dark Current | ID | Vrpd=5 V | - | - | 100 | nA |
Operating Case Temperature | T | - | -20 | - | 60 | °C |
Tracking Error | γ | TE=10log(Po(Tc)/Po(25°C) | -1 | - | 1 | dB |
Thermistor Resistance | Rt | T=25 °C | 9.5 | - | 10.5 | KΩ |
Thermistor B Constant | B | T=25 °C | 3900 | K | ||
TEC Current | IC | ΔΤ=40°C | - | - | 1.0 | A |
TEC Voltage | VC | ΔΤ=40°C | - | - | 2.0 | V |
Frequency Range | F | - | 45 | - | 2500 | MHz |
Cut-off Frequency | Fc(-3dB) | If=Iop | 4 | - | - | GHz |
RIN | Nr | CW, If=Iop, f=2.5GHz | - | -155 | -150 | dB/Hz |
Our company is a specialized butterfly fiber coupled laser diodes manufacturer and supplier in China. We offer a vast range of products, including FP fiber coupled laser diode driver1-4mw , Pin TIA receiver, CWDM diode laser module, etc.
Wuhan Shengshi Optical Technology Co. , Ltd.
Contact Person: Wendy
Skype: Wendy_laser
Tel.: +86-15902779619
Fax: +86-27-87172995
E-Mail: wendy@laserdiodeproduct.com
Website: www.laserdiodeproduct.com