The DFB pigtailed laser diode device is designed on the basis of FP laser by adding a grating filter to it. Such addition enables the equipment to achieve a single longitudinal mode operation. This series of product has the advantage of large output power, small beam divergence, narrow spectrum, and high modulation rate. It is suitable for long-distance communications and finds wide use in the CATV system, GSM or CDMA transmission system, and other analog modulation systems.
The DFB pigtailed laser diode equipment includes one 1310nm or 1550nm MQW-DFB chip and 4 pins. It is supplied with single-mode fiber-optic output, low operating current, and high output power between 1MW and 10MW. The equipment delivers low noise at high linear output power. It also can be fitted with SC/APC or FC/APC connector.
(If customers would like to know more about the details, please click here to download the following PDF file.)
Optical & Electrical CharacteristicsParameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Rated Power | Po | 1 | - | 4 | mW | Ith+20mA |
Slope Efficiency | SE | 0.2 | mW/mA | |||
Threshold Current | Ith | 10 | 15 | mA | - | |
Forward Voltage Drop | Vop | - | 1.0 | 1.2 | V | CW, Ith+20mA |
Cent Wavelength | λc | 1300 | 1310 | 1320 | nm | - |
Spectrum Width(-3dB) | Δλ | - | 0.5 | 1 | nm | Ith+20mA |
Side-mode Suppression Ratio | SMSR | 35 | - | dB | - | |
Bandwidth | Bw | 2.5 | GHz | |||
Monitor Current | Im | 100 | 900 | uA | CW, Ith+20mA | |
Dark Current of Monitor | Id | - | - | 100 | nA | 5V |
Optical Isolation(Single stage) | ISO | 35 | 40 | - | dB | |
Optical Isolation(Double stage) | ISO | 45 | 50 | - | dB | |
Return loss | RL | -45 | dB | |||
Analog Characteristic index | ||||||
Relative Intensity Noise | RIN | - | -155 | -150 | dB/Hz | - |
RF Bandpass Flatness | BF | ±1.5 | dB | |||
Third-order Distortion | IMD3 | - | -55 | - | dBc | |
Carrier Noise Ratio | CNR | 51 | - | - | dB | Note 1 |
Composite Second Order | CSO | - | - | -57 | dBc | |
Composite Triple Beat | CTB | - | - | -65 | dBc |
(If customers would like to know more about the details, please click here to download the following PDF file.)
Drawing
(If customers would like to know more about the details, please click here to download the following PDF file.)
Optical & Electrical CharacteristicsParameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Rated Power | Po | 6 | 8 | 10 | mW | Ith+40mA |
Slope Efficiency | SE | 0.15 | 0.2 | mW/mA | ||
Threshold Current | Ith | 10 | 15 | mA | - | |
Operating Current | Iop | 50 | 70 | mA | ||
Forward Voltage Drop | Vop | - | 1.0 | 1.2 | V | CW, Ith+40mA |
Cent Wavelength | λc | 1540 | 1550 | 1560 | nm | - |
Spectrum Width(-3dB) | Δλ | - | 0.5 | 1 | nm | Ith+40mA |
Side-mode Suppression Ratio | SMSR | 35 | - | dB | - | |
Bandwidth | Bw | 2.5 | GHz | |||
Monitor Current | Im | 100 | 1200 | uA | CW, Ith+40mA | |
Dark Current of Monitor | Id | - | - | 100 | nA | 5V |
Optical Isolation(Single stage) | ISO | 35 | 40 | - | dB | |
Optical Isolation(Double stage) | ISO | 45 | 50 | - | dB | |
Return loss | RL | -45 | dB | |||
Analog Characteristic index | ||||||
Relative Intensity Noise | RIN | - | -155 | -150 | dB/Hz | - |
RF Bandpass Flatness | BF | ±1.5 | dB | |||
Third-order Distortion | IMD3 | - | -55 | - | dBc | |
Carrier Noise Ratio | CNR | 51 | - | - | dB | Note 1 |
Composite Second Order | CSO | - | - | -57 | dBc | |
Composite Triple Beat | CTB | - | - | -65 | dBc |
(If customers would like to know more about the details, please click here to download the following PDF file.)
Optical & Electrical CharacteristicsParameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Rated Power | Po | 6 | 8 | 10 | mW | Ith+40mA |
Slope Efficiency | SE | 0.15 | 0.2 | mW/mA | ||
Threshold Current | Ith | 10 | 15 | mA | - | |
Operating Current | Iop | 50 | 70 | mA | ||
Forward Voltage Drop | Vop | - | 1.0 | 1.2 | V | CW, Ith+40mA |
Cent Wavelength | λc | 1540 | 1550 | 1560 | nm | - |
Spectrum Width(-3dB) | Δλ | - | 0.5 | 1 | nm | Ith+40mA |
Side-mode Suppression Ratio | SMSR | 35 | - | dB | - | |
Bandwidth | Bw | 2.5 | GHz | |||
Monitor Current | Im | 100 | 1200 | uA | CW, Ith+40mA | |
Dark Current of Monitor | Id | - | - | 100 | nA | 5V |
Optical Isolation(Single stage) | ISO | 35 | 40 | - | dB | |
Optical Isolation(Double stage) | ISO | 45 | 50 | - | dB | |
Return loss | RL | -45 | dB | |||
Analog Characteristic index | ||||||
Relative Intensity Noise | RIN | - | -155 | -150 | dB/Hz | - |
RF Bandpass Flatness | BF | ±1.5 | dB | |||
Third-order Distortion | IMD3 | - | -55 | - | dBc | |
Carrier Noise Ratio | CNR | 51 | - | - | dB | Note 1 |
Composite Second Order | CSO | - | - | -57 | dBc | |
Composite Triple Beat | CTB | - | - | -65 | dBc |
Our company is a China-based DFB pigtailed laser diode device manufacturer and supplier. We provide various types of products such as 405nm-980nm red visible light laser diode modules, Pin TIA receiver, and butterfly fiber coupled laser diodes.
Related Names
DFB Laser Diode Module | DFB Laser Diode with Pigtail Connection | Injection-laser Diode
Wuhan Shengshi Optical Technology Co. , Ltd.
Contact Person: Wendy
Fax: +86-27-87172995